Comparing 2 models
Qwen3.8 27B vs GLM 5.3
Benchmarks through
Verdict
Qwen3.8 27B places higher on 5 of the 6 tasks where both are ranked. Qwen3.8 27B costs 2.0x less per input token. GLM 5.3 accepts 1.0x more context.
- Choose Qwen3.8 27B for Open-Weight LLM for Self-Hosting (#1), Value LLM (#1), Cheapest Capable LLM (#1).
- Choose GLM 5.3 for Local LLM for Coding (#5).
Built from the published task rankings below; ranks come from each task's own weighted benchmarks, so a win on one task says nothing about another.
Measured head to head
Benchmarks both models were run on
| Evaluation | Qwen3.8 27B | GLM 5.3 | Source |
|---|---|---|---|
| LiveBench Agentic Coding | 61.4% | 60.9% | source · 2026-10-18 |
| LiveBench Coding | 75.7% | 79.0% | source · 2026-10-18 |
| LiveBench Data Analysis | 76.6% | 70.2% | source · 2026-10-18 |
| LiveBench Instruction Following | 72.7% | 69.3% | source · 2026-10-18 |
| LiveBench Language | 74.3% | 79.9% | source · 2026-10-18 |
| LiveBench Math | 86.2% | 87.9% | source · 2026-10-18 |
| LiveBench Reasoning | 80.0% | 85.8% | source · 2026-10-18 |
| LMArena Agent | -3.8 | 1.4 | source · 2026-10-20 |
| LMArena Agent Steerability | -3.9 | -0.3 | source · 2026-10-20 |
| LMArena Agent Task Outcome | -1.5 | 3.4 | source · 2026-10-20 |
| LMArena Agent Tool Hallucination | -0.1 | 0.7 | source · 2026-10-20 |
| LMArena Creative Writing | 1383 Elo | 1458 Elo | source · 2026-10-20 |
| LMArena Instruction Following | 1436 Elo | 1479 Elo | source · 2026-10-20 |
| LMArena Long Query | 1448 Elo | 1483 Elo | source · 2026-10-20 |
| LMArena Math | 1455 Elo | 1495 Elo | source · 2026-10-20 |
| LMArena Text | 1437 Elo | 1481 Elo | source · 2026-10-20 |
| LMArena Text Factuality | 1437 Elo | 1467 Elo | source · 2026-10-20 |
| LMArena WebDev | 1593 Elo | 1621 Elo | source · 2026-10-19 |
Values are as published by each evaluator, in its own units; rows from different evaluators are not on a common scale.
task evidence
How they place when the question changes
Lower ranks are better. “Best” marks the strongest option in this shortlist for that task.