Comparing 2 models
Gemini 4 Argon vs Kimi K3
Benchmarks through
Verdict
Gemini 4 Argon places higher on 1 of the 1 tasks where both are ranked. Kimi K3 costs 6.6x less per input token. Only Kimi K3 has open weights for self-hosting.
- Choose Gemini 4 Argon for Massive Context (#2).
- Choose Kimi K3 for you need to self-host.
Built from the published task rankings below; ranks come from each task's own weighted benchmarks, so a win on one task says nothing about another.
Measured head to head
Benchmarks both models were run on
| Evaluation | Gemini 4 Argon | Kimi K3 | Source |
|---|---|---|---|
| Design Arena Coding | 1335 Elo | 1363 Elo | source · 2026-10-16 |
| Design Arena UI | 1319 Elo | 1346 Elo | source · 2026-10-16 |
| Design Arena Website | 1321 Elo | 1337 Elo | source · 2026-10-16 |
| FrontierMath Tiers 1-3 (Epoch AI) | 86% ± 2.1 | 72.2% ± 2.7 | source · 2026-10-13 |
| GPQA Diamond (Epoch AI) | 96.4% ± 1.2 | 93.1% ± 1.5 | source · 2026-10-13 |
| LMArena Agent | 13.7 | 1.9 | source · 2026-10-14 |
| LMArena Agent Bash Recovery | -21.4 | 4.4 | source · 2026-10-08 |
| LMArena Agent Steerability | 16.8 | 0.5 | source · 2026-10-14 |
| LMArena Agent Task Outcome | 14.6 | 6.3 | source · 2026-10-14 |
| LMArena Agent Tool Hallucination | 0 | 0.6 | source · 2026-10-14 |
| LMArena Creative Writing | 1527 Elo | 1456 Elo | source · 2026-10-15 |
| LMArena Instruction Following | 1536 Elo | 1483 Elo | source · 2026-10-15 |
| LMArena Long Query | 1546 Elo | 1493 Elo | source · 2026-10-15 |
| LMArena Math | 1536 Elo | 1494 Elo | source · 2026-10-15 |
| LMArena Text | 1524 Elo | 1487 Elo | source · 2026-10-15 |
| LMArena Text Factuality | 1511 Elo | 1471 Elo | source · 2026-10-15 |
| LMArena WebDev | 1678 Elo | 1655 Elo | source · 2026-10-13 |
| OTIS Mock AIME (Epoch AI) | 100% ± 0 | 97.2% ± 1.1 | source · 2026-10-13 |
| SimpleQA Verified (Epoch AI) | 76% ± 1.4 | 50.6% ± 1.6 | source · 2026-10-13 |
Values are as published by each evaluator, in its own units; rows from different evaluators are not on a common scale.
task evidence
How they place when the question changes
Lower ranks are better. “Best” marks the strongest option in this shortlist for that task.