Comparing 2 models
Gemini 3.6 Flash vs Gemini 4 Carbon
Benchmarks through
Verdict
Gemini 4 Carbon places higher on 1 of the 1 tasks where both are ranked. Gemini 3.6 Flash costs 2.7x less per input token.
- Choose Gemini 4 Carbon for RAG & Long Context (#1).
Built from the published task rankings below; ranks come from each task's own weighted benchmarks, so a win on one task says nothing about another.
Measured head to head
Benchmarks both models were run on
| Evaluation | Gemini 3.6 Flash | Gemini 4 Carbon | Source |
|---|---|---|---|
| Design Arena Coding | 1279 Elo | 1348 Elo | source · 2026-11-15 |
| Design Arena UI | 1289 Elo | 1347 Elo | source · 2026-11-15 |
| Design Arena Website | 1292 Elo | 1319 Elo | source · 2026-11-15 |
| FACTS Grounding | 66.6% | 77.2% | source · 2026-11-11 |
| FrontierMath Tiers 1-3 (Epoch AI) | 58.9% ± 2.9 | 90.5% ± 1.7 | source · 2026-08-02 |
| GPQA Diamond (Epoch AI) | 85.9% ± 2.5 | 96.5% ± 1.2 | source · 2026-08-07 |
| GPQA Diamond (Epoch AI) | 86.4% ± 2.4 | 96.5% ± 1.2 | source · 2026-08-06 |
| GPQA Diamond (Epoch AI) | 94.1% ± 1.4 | 96.5% ± 1.2 | source · 2026-08-02 |
| LMArena Creative Writing | 1466 Elo | 1533 Elo | source · 2026-11-11 |
| LMArena Instruction Following | 1467 Elo | 1539 Elo | source · 2026-11-11 |
| LMArena Long Query | 1475 Elo | 1549 Elo | source · 2026-11-11 |
| LMArena Text Factuality | 1472 Elo | 1521 Elo | source · 2026-11-11 |
| OTIS Mock AIME (Epoch AI) | 82.2% ± 5.8 | 100% ± 0 | source · 2026-08-07 |
| OTIS Mock AIME (Epoch AI) | 94.2% ± 3.1 | 100% ± 0 | source · 2026-08-02 |
| SimpleQA Verified (Epoch AI) | 66.2% ± 1.5 | 77.7% ± 1.3 | source · 2026-08-27 |
Values are as published by each evaluator, in its own units; rows from different evaluators are not on a common scale.
task evidence
How they place when the question changes
Lower ranks are better. “Best” marks the strongest option in this shortlist for that task.