Comparing 2 models
Gemini 3.5 Flash vs Muse Spark 1.2
Benchmarks through
Verdict
Gemini 3.5 Flash places higher on 2 of the 2 tasks where both are ranked. Muse Spark 1.2 costs 1.2x less per input token.
- Choose Gemini 3.5 Flash for Marketing Copy (#6), Business Writing (#6).
Built from the published task rankings below; ranks come from each task's own weighted benchmarks, so a win on one task says nothing about another.
Measured head to head
Benchmarks both models were run on
| Evaluation | Gemini 3.5 Flash | Muse Spark 1.2 | Source |
|---|---|---|---|
| Design Arena Coding | 1268 Elo | 1315 Elo | source · 2026-10-16 |
| Design Arena Full-stack Agent | 1197 Elo | 1210 Elo | source · 2026-10-14 |
| Design Arena UI | 1272 Elo | 1302 Elo | source · 2026-10-16 |
| Design Arena Web-app Agent | 1196 Elo | 1216 Elo | source · 2026-10-14 |
| Design Arena Website | 1269 Elo | 1315 Elo | source · 2026-10-16 |
| LiveBench Agentic Coding | 49.0% | 57.6% | source · 2026-10-16 |
| LiveBench Coding | 78.2% | 77.5% | source · 2026-10-16 |
| LiveBench Data Analysis | 64.9% | 76.5% | source · 2026-10-16 |
| LiveBench Instruction Following | 75.6% | 74.3% | source · 2026-10-16 |
| LiveBench Language | 84.6% | 78.6% | source · 2026-10-16 |
| LiveBench Math | 88.2% | 91.2% | source · 2026-10-16 |
| LiveBench Reasoning | 82% | 90% | source · 2026-10-16 |
| LMArena Creative Writing | 1468 Elo | 1440 Elo | source · 2026-10-15 |
| LMArena Instruction Following | 1467 Elo | 1462 Elo | source · 2026-10-15 |
| LMArena Long Query | 1483 Elo | 1476 Elo | source · 2026-10-15 |
| LMArena Math | 1503 Elo | 1476 Elo | source · 2026-10-15 |
| LMArena Text | 1477 Elo | 1493 Elo | source · 2026-10-15 |
| LMArena Text Factuality | 1477 Elo | 1481 Elo | source · 2026-10-15 |
| LMArena Vision | 1284 Elo | 1293 Elo | source · 2026-10-09 |
| LMArena Vision Diagrams | 1309 Elo | 1317 Elo | source · 2026-10-09 |
| LMArena Vision OCR | 1293 Elo | 1307 Elo | source · 2026-10-09 |
| LMArena WebDev | 1499 Elo | 1533 Elo | source · 2026-10-13 |
| SimpleQA Verified (Epoch AI) | 66.2% ± 1.5 | 60.3% ± 1.6 | source · 2026-08-27 |
Values are as published by each evaluator, in its own units; rows from different evaluators are not on a common scale.
task evidence
How they place when the question changes
Lower ranks are better. “Best” marks the strongest option in this shortlist for that task.